How To Change Cards In Angry Birds 2
Cards are items that announced in Aroused Birds 2. When you play a level, the first three cards appear at the bottom left of the screen with the other cards on the main deck faced down. The cards are the birds or spells that you will choose for the next shot. Choose one past tapping the offset three cards, merely like choosing the birds in Angry Birds Stella'southward pig sightings levels. However, it is used to attack the pigs. If the role player runs out of them & there's even so pigs remaining, they volition either watch a video for a complimentary bird once or be charged with × threescore for additional iii cards for the get-go time, the price will increase to 180 for the second time & will double every time yous revive. after the 5th revived the cost stops doubling, If you don't revive the level is failed and you lose a heart.
The player can as well shuffle them by paying twenty gems which you modify the birds. In addition, the thespian tin too retry a room they are currently playing by paying 40 gems, which doubles every time.
The pricing system goes: first threescore, second 180, 3rd 360, fourth 720, 5th onwards ane,440. (In older versions of the game the pricing used to become by the sixtys times table).
Contents
- one Menu Ranks
- 2 Gallery
- 2.i Gameplay
- two.2 Cards
Bill of fare Ranks
- Main article: Angry Birds 2/Score Multiplier Rank
Equally you level up a bird or spell, its card will change in appearance. The way to level upward a bird's card rank is by giving them the right color feathers.
These are the carte ranks, in order.
Rank | Card blazon | required (for each bird) | accumulated (total for all 11 birds) | |
---|---|---|---|---|
one | Vanilla | — | — | |
2 | Bronze | 100 | 1100 | |
3 | Silver | 250 | 3850 | |
four | Gold | 550 | 9900 | |
5 | Azure | 950 | 20350 | |
6 | Emerald | 1400 | 35750 | |
7 | Amethyst | 1600 | 53350 | |
eight | Diamond | 1800 | 73150 | |
9 | Elder Statuary | 1900 | 94050 | |
10 | Elder Argent | 2100 | 117150 | |
11 | Elderberry Golden | 2300 | 142450 | |
12 | Elder Azure | 2400 | 168850 | |
xiii | Elder Emerald | 2600 | 197450 | |
14 | Elderberry Amethyst | 2900 | 229350 | |
15 | Elder Diamond | 3100 | 263450 | |
xvi | Master Bronze | 3300 | 299750 | |
17 | Principal Silver | 3500 | 338250 | |
xviii | Master Gilt | 3700 | 378950 | |
19 | Master Azure | 3900 | 421850 | |
twenty | Master Emerald | 5000 | 476850 | |
21 | Master Amethyst | 6000 | 542850 | |
22 | Main Diamond | 7000 | 619850 | |
23 | Pristine Bronze | 9000 | 718850 | |
24 | Pristine Argent | 12000 | 850850 | |
25 | Pristine Gold | 15000 | 1015850 | |
26 | Pristine Azure | 17000 | 1202850 | |
27 | Pristine Emerald | 18000 | 1400850 | |
28 | Pristine Amethyst | 19000 | 1609850 | |
29 | Pristine Diamond | 23000 | 1862850 | |
30 | Epic Bronze | 30000 | 2192850 | |
31 | Epic Silvery | 35000 | 2577850 | |
32 | Ballsy Gilded | 40000 | 3017850 | |
33 | Ballsy Azure | 45000 | 3512850 | |
34 | Epic Emerald | 50000 | 4062850 | |
35 | Epic Amethyst | 50000 | 4612850 | |
36 | Epic Diamond | 50000 | 5162850 | |
37 | Ancient Bronze | 50000 | 5712850 | |
38 | Ancient Silver | 50000 | 6262850 | |
39 | Ancient Gold | 50000 | 6812850 | |
twoscore | Aboriginal Azure | 50000 | 7362850 | |
41 | Ancient Emerald | 50000 | 7912850 | |
42 | Aboriginal Amethyst | 50000 | 8462850 | |
43 | Ancient Diamond | 50000 | 9012850 | |
44 | Mythic Statuary | 50000 | 9562850 | |
45 | Mythic Argent | 50000 | 10112850 | |
46 | Mythic Golden | 50000 | 10662850 | |
47 | Mythic Azure | 70000 | 11432850 | |
48 | Mythic Emerald | 30000 | 11762850 | |
49 | Mythic Amethyst | 70000 | 12532850 | |
50 | Mythic Diamond | 50000 | 13082850 | |
51 | Legendary | 50000 | 13632850 | |
52 (and upwards) | Legendary | 50000 | — |
Gallery
Gameplay
Cards
Aroused Birds (The Blues, Bomb, Bubbles, Chuck, Hal, Matilda, Crimson, Silver, Stella, Terence) | Leonard Hatchlings | Mighty Eagle | Postman Sus scrofa Minion Pigs (Special pigs) Chef Squealer | Foreman Pig | King Pig | Zeta Cobalt Plateaus | Pig City | Bamboo Woods Eggs | Gems | Lives | Apple tree | Slingshot | Spell (Blizzard, Chili, Golden Duck, Mighty Eagle, Pig Inflator, Sponsored Spells) Score Multiplier Rank | Bumper | Airship | Glass | Lava | Rocket | Rock | TNT | H2o | Wood Daily Challenge | Clans | The Nest | Mighty Eagle's Bootcamp | The Loonshit | Rowdy Rumble! Angry Birds 2 (Original Game Soundtrack) Angry Birds two Creators | World (Piggy Island (Bamboo Woods, Cobalt Plateaus, Hog Metropolis)) | Star | Level Failed
Principal article | Gallery | Beta elements | Credits | Glitches | Chapters Playable characters Non-playable characters Enemies Bosses World Map locations Items Gimmicks and obstacles Activities Albums Other
Source: https://angrybirds.fandom.com/wiki/Angry_Birds_2/Cards
Posted by: hodgesdarm1977.blogspot.com
0 Response to "How To Change Cards In Angry Birds 2"
Post a Comment